sample	gate_status	mean_coverage_x	pct_mapped	q30_pct	variants_called	stop_reason
BADINPUT01	STOPPED	0.01	97.42	96.00	0	mean_coverage=0.01x < gate 10.00x
SRR1121840	PASS	10.30	98.36	96.00	7689	-
SRR1121841	STOPPED	8.82	98.16	96.00	0	mean_coverage=8.82x < gate 10.00x
SRR1121843	PASS	17.85	98.53	96.00	3259	-
SRR1121846	PASS	15.21	98.54	96.00	4022	-
SRR1121847	PASS	14.01	98.44	96.00	4379	-
SRR1121858	PASS	12.61	98.69	96.00	5254	-
SRR1121866	PASS	17.16	98.55	96.00	3454	-
SRR1121867	PASS	13.79	98.56	96.00	4428	-
SRR1121870	PASS	13.27	98.64	96.00	4765	-
SRR1121877	PASS	14.63	98.40	96.00	4175	-
SRR1121882	PASS	11.38	98.69	96.00	6753	-
SRR1121884	PASS	18.16	98.51	96.00	3434	-
SRR1121885	PASS	14.61	98.51	96.00	4089	-
SRR1121886	PASS	16.80	98.30	96.00	3583	-
SRR1121888	PASS	12.62	98.60	96.00	5252	-
SRR1121892	PASS	14.68	98.50	96.00	4076	-
SRR1121895	STOPPED	9.03	98.03	96.00	0	mean_coverage=9.03x < gate 10.00x
SRR1121896	PASS	18.99	98.35	96.00	3399	-
SRR1121898	PASS	16.53	98.37	96.00	3551	-
SRR1121901	PASS	17.08	98.40	96.00	3475	-
SRR1121904	PASS	16.31	98.38	96.00	3590	-
SRR1121906	PASS	11.16	98.70	96.00	6644	-
SRR1121907	PASS	11.06	97.76	96.00	6982	-
SRR1121912	PASS	13.03	98.60	96.00	5042	-
SRR1121914	PASS	10.40	98.39	96.00	7636	-
SRR1121916	PASS	14.35	98.44	96.00	4204	-
SRR1121918	STOPPED	9.33	97.59	96.00	0	mean_coverage=9.33x < gate 10.00x
SRR1121922	PASS	10.93	98.40	96.00	7014	-
SRR1121923	STOPPED	9.70	98.32	96.00	0	mean_coverage=9.70x < gate 10.00x
SRR1121925	PASS	13.68	98.52	96.00	4650	-
SRR1121926	PASS	11.88	98.53	96.00	5815	-
SRR1121929	STOPPED	9.99	98.60	96.00	0	mean_coverage=9.99x < gate 10.00x
